| Model 165 50' to 12' Complete Units-Vertical Folding |
||||||
| Working Width | Transport Width | Transport Height |
Width | Fold | Approx. Weight (lbs.) with Harrow | |
| Base | Wings, Ea. | |||||
| 50' | 15' 7" | 14' | 12' | 19' | 5-Section | 7600 |
| 48' | 15' 7" | 14' | 12' | 18' | 5-Section | 7545 |
| 46' | 15' 7" | 14' | 12' | 17' | 5-Section | 7485 |
| 44' | 15' 7" | 14' | 12' | 16' | 5-Section | 7425 |
| 42' | 15' 7" | 14' | 12' | 15' | 5-Section | 7365 |
| 40' | 15' 7" | 14' | 12' | 14' | 5-Section | 7305 |
| 38' | 15' 7" | 14' | 12' | 13' | 5-Section | 7265 |
| 36' | 15' 7" | 15'9" | 12' | 12' | 3-Section | 6865 |
| 34' | 15' 7" | 14'9" | 12' | 11' | 3-Section | 6785 |
| 32' | 15' 7" | 13'9" | 12' | 10' | 3-Section | 6000 |
| 30' | 15' 7" | 12'9" | 12' | 9' | 3-Section | 5800 |
| 28' | 15' 7" | 11'9" | 12' | 8' | 3-Section | 5500 |
| 26' | 15' 7" | 10'9" | 12' | 7' | 3-Section | 5200 |
| 24' | 15' 7" | 9'9" | 12' | 6' | 3-Section | 4850 |
| 12' | 15' 7" | - | 12' | - | - | 2900 |
For additional information visit your nearest Unverferth dealer or contact us.