Unverferth Seedbed Tillage
Rolling Harrow® Double Basket
Specifications

Product Main  Literature

Rolling Harrow® Models 225 & 1225
Models with 15' Base - 15-63 ft. Widths
Working Width Transport Width/Height Width Fold Approx.
Weight (lbs.) -with Harrow
Base Wings, Ea. 225 1225
63' 16'6"/16' 15' 24' Vertical 12,600 12,790
61' 16'6"/16' 15' 23' Vertical 12,255 12,380
59' 16'6"/15'1" 15' 22' Vertical 11,800 11,920
57' 16'6"/15'1" 15' 21' Vertical 11,425 11,540
55' 16'6"/14'11" 15' 20' Vertical 11,055 11,165
53' 16'6"/14'11" 15' 19' Vertical 10,655 10,760
51' 16'6"/14'11" 15' 18' Vertical 10,555 10,660
49' 16'6"/14'11" 15' 17' Vertical 9850 9950
47' 16'6"/14'11" 15' 16' Vertical

9700

9780
45' 16'/13'4" Height 15' 15' Cross 8600 8700
43' 16'/12'10" Height 15' 14' Cross 8325 8425
41' 16'/12'6" Height 15' 13' Cross 8050 8150
39' 16'/12' Height 15' 12' Cross 7550 7650
37' 16' 5" 15' 11' Stack 5425

5697

35' 16' 2" 15' 10' Stack 4952 5200
33' 16' 15' 9' Stack 4812 5053
31' 15' 11" 15' 8' Stack 4603 4835
29' 15' 5" 15' 7' Flat  4414 4635
27' 15' 5" 15' 6' Flat 4268 4482
25' 15' 5" 15' 5' Flat 3796 3985
23' 15' 5" 15' 4' Flat 3666 3850
21' 15' 5" 15' 3' Flat 3528 3705
15' 15' 5" 15' - - 2568 2697
Models with 12' Base - 12-30 ft. Widths
Working Width Transport Width Width Fold Approx.
Weight (lbs.) with Harrow
Base Wings, Ea. 225 1225
30' 13' 5" 12' 9' Stack 4470 4694
28' 13' 5" 12' 8' Stack 4131 4338
26' 13' 2" 12' 7' Stack 3993 4193
24' 12' 5" 12' 6' Flat 3814 4005
22' 12' 5" 12' 5' Flat 3342 3510
20' 12' 5" 12' 4' Flat  3212 3375
18' 12' 5" 12' 3' Flat 3074 3228
12' 12' 5" 12' - - 2135 2242

For additional information visit your nearest Unverferth dealer or contact us.