Unverferth Grain Handling
Running Gears
Specifications

Product Main  Literature

Model RGE-13 RGE-1202 RGE-10 RGS-10 RGE-8 RGS-8
Rated Capacity 13 Ton 12 Ton 10 Ton 10 Ton 8 Ton 8 Ton
Wheelbase 96"-144" 108"-144" 84"-132" 84"-132" 84"-132" 84"-132"
Tread Width (typical) 80" 80" 72" 72" 72" 72"
Standard Coupling Pole 92" 96" 83" 83" 83" 83"
Spindle Diameter 2-1/2" 2-1/4" 2" 2" 1-3/4" 1-3/4"
Ground Clearance (typical) 12" 18" 13" 13" 13" 13"
Bolster Height (typical) 24" 25" 27" 27" 27" 27"
Approx. Weight 1140 lbs. 952 lbs. 730 lbs. 685 lbs. 660 lbs. 625 lbs.

Models with the prefix ending with an "E" feature extendable tongue.

Models with the prefix ending with an "S" feature standard tongue.

Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

For additional information visit your nearest Unverferth dealer or contact us.