
| Model | 630* | 530 | 430 |
| Capacity | 625 bushels** | 550 bushels** | 450 bushels** |
| Length | 16' 9" | 15' 7" | 14' 3" |
| Width | 9' | 9' | 8' |
| Height | 10'4" | 10' | 9' |
| Front/Rear Slope | 37° | 40° | 40° |
| Back Slope | 32° | 32° | 32° |
| Door Width | 60" | 60" | 60" |
| Chute Height | 1' 7" | 1' 7" | 1' 7" |
| Unloading Time | 90 sec. | 80 sec. | 70 sec. |
| Spindle Size | 3.25" | 3" | 2.75" |
| Hub Size | 10-bolt | 8-bolt | 8-bolt |
| Wheel Size | 13 x 22.5 | 13.5 x 22.5 | 13.5 x 22.5 |
| Wheel Base | 11' 5" | 10' 5" | 10' 5" |
| Track Width | 7' 5" | 7' 1" | 7' 1" |
| Approx. Weight | 6,760 lbs. | 5,700 lbs. | 5,200 lbs. |
|
* Please check local weight and towing regulations when pulling the 630 individually or in tandem. ** Capacities measured with #2 corn at 15% moisture (56 lb. test weight) Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
|||
For additional information visit your nearest Unverferth dealer or contact us.