
| Model Number | 9250 | 8250 | 7250 | 6225 | 5225 | |
Capacity*(bushels) |
1000+ | 850 | 740 | 600 | 500 | |
| Auger Size | 17" | 17" | 17" | 14" | 14" | |
| Flighting Thickness | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | |
| Output Shaft Dia. | 1-3/4" | 1-3/4" | 1-3/4" | 1-3/4" | 1-3/4" | |
| Appr. Empty Weight (lbs.) | 12,330 (18,330 with tracks) | 9,200 | 8,790 | 6,300 | 6,100 | |
| Est. Loaded Tongue Wt. (lbs.) | 6,100 | 5,200 | 3,820 | 3,600 | 3.200 | |
| Unload Time (bu/mn) | 400 | 400 | 400 | 350 | 350 | |
| Unloading Height | 14'11" | 14'7" | 14'7" | 13'2" | 13'2" | |
| Auger Reach | 7'11" | 7'6" | 7'6" | 7'3" | 7'3" | |
| Tractor H.P. Req. | 200+ | 180+ | 150+ | 140+ | 130+ | |
![]() |
A. | 18'3" | 15'3" | 15'3" | 13'9" | 13'9" |
| B. | 1'4" | 3'9" | 3'9" | 7'3" | 7'3" | |
| C. | 21'6" | 16' | 16' | 13'9" | 13'9" | |
| D. | 27'7" | 24'6" | 24'6" | 19'5" | 19'5" | |
| E. | 14'11" | 14'7" | 14'7" | 13'2" | 13'2" | |
| F. | 7'11" | 7'6" | 7'6" | 7'3" | 7'3" | |
| G. | 12'6" | 12'8" | 12'1" | 11'6" | 11' | |
| H. | 11'6" | 11'1" | 10'7" | 10'2" | 9'8" | |
| I. | 1'4" | 1'6" | 1'6" | 1'6" | 1'6" | |
| J. | 11'4" | 10' | 10' | 10' | 10' | |
| K. | 14'4" | 12'7" | 12'7" | 12'1" | 11'9"' |
|
| L. | 12'1" |
12'1" | 12'1" | 12' | 12' | |
| M. | 11'11" | 11'11" | 11'11" | 11'1" | 11'10" | |
| N. | 15' | 15' | 15' | 15' | - | |
| O. | 16'6" | 16'6" | 16'6" | 16'6" | - | |
|
U.S. patent #5,374,082 *Bushel capacities were measured with #2 corn at 15% moisture (56 lb. test weight) Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
||||||
For additional information visit your nearest Unverferth dealer or contact us.