
| Model No. | GB 335 | GB 325 | GB 275 | GB 235 | |||||||
| Approx. Bushel Capacity | 400 | 255 | 400 | 375 | 255 | 315 | 290 | 205 | 290 | 265 | 190 |
| Extension Description | 24" 4- side with Divider* | -- | 24", 4- side | 20", 4- side | -- | 20", 4- side | 15", 4- side | -- | 20", 4- side | 15", 4- side | -- |
| Inside Length | 12' | 12' | 10' | 10' | |||||||
| Inside Width | 7' 6" | 7' 6" | 8' | 7' | |||||||
| Number of Doors | 2 | 1 | 1 | 1 | |||||||
| Door | 20" x 17" | 20" x 34 1/2" | 20" x 25" | 20" x 25" | |||||||
| Approx. Weight | 2010 | 1460 | 1760 | 1720 | 1460 | 1414 | 1372 | 1156 | 1356 | 1308 | 1110 |
| Running Gear | RGE-13 or RGEB-13 | RGE-13 or RGEB-13 | RGE-10 or RGEB-13 | RGE-1202 or RGEB 13 | RGS-10 or RGE-10 | RGS-10 or RGE-10 | RGS-8 or RGE-8 | ||||
*Divider is shipped loose Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
|||||||||||
For additional information visit your nearest Unverferth dealer or contact us.