Unverferth Bulk Handling
Seed Conveyors
Specifications

Product Main  Literature

Model 6" x 18' 12" x 20' 12" x 25' 12" x 30'
Hopper 2' x 3' 4' x 4' 4' x 4' 4' x 4'
Transport Height 8'3" 8'5" 8'8" 8'10"
Transport Length 19'4" 23' 28'2" 33'2"
Maximum Discharge Height 11'2" 12'7" 13'4" 14'11"
Maximum Overall Height 12'11" 13'8" 14'7" 16'3"
Reach - Lowered 5'4" 5'5" 8'5" 12'6"
Reach - Full Height 2' 2'11" 5'11" 9'9"
Average Capacity @ 30° 600 bph 2,400 bph 2,400 bph 2,400 bph

Due to continuing improvements in the design and manufacture of Unverferth seed conveyors, all specifications contained herein are subject to change without notice.

For additional information visit your nearest Unverferth dealer or contact us.