
| Model | GT-744* | GT-644* | GT-544 | GT-444 |
| Capacity** | 750 bushels | 650 bushels | 550 bushels | 450 bushels |
| Length | 17' 6" | 16' 9" | 15' 7" | 14' 3" |
| Width | 9' 6" | 9' | 9' | 8' |
| Height | 10' 9" | 10' 5" | 10' | 9' 8" |
| Front/Rear Slope | 36° | 37° | 40° | 40° |
| Back Slope | 32° | 32° | 32° | 32° |
| Door Width | 60" | 60" | 60" | 60" |
| Chute Height - Adj. | 15" - 18" | 15" - 18" | 15" - 18" | 15" - 18" |
| Unloading Time | 100 sec. | 90 sec. | 80 sec. | 70 sec. |
| Spindle Size | 3.5" | 3.25" | 3.25" | 3" |
| Hub Size | 10-bolt | 10-bolt | 8-bolt | 8-bolt |
| Tire Size: Singles | 445/65R22.5 | 425/65R22.5 | 425/65R22.5 | 16.5 x 16.1 |
| Tire Size: Duals | 315/80x22.5 | --- | ---- | ---- |
| Turning Radius | 6' (8' duals) | 6' | 5' 9" | 5' 9" |
| Wheel Base | 11' 5" | 11' 5" | 10' 5" | 10' 5" |
| Approx. Weight | 7,120 lbs. | 6,880 lbs. | 5,640 lbs. | 5,160 lbs. |
|
*Please check local weight and towing regulations when pulling the 744 or 644 individually or in tandem. **Capacities measured with #2 corn 15% moisture (56 pound test weight) Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
||||
For additional information visit your nearest Unverferth dealer or contact us.